Custom Query (13 matches)
Status: closed (13 matches)
Ticket | Summary | Owner | Type | Priority | Component | Version |
---|---|---|---|---|---|---|
#29 | version 0.3 programme stacomiR0.3_1580 | cedric | defect | blocker | Programme R | 0.3 |
#1 | Bilan Migration Interannuelle | cedric | defect | major | Programme R | 0.3 |
#2 | build package stacomiv03 | cedric | task | major | Programme R | 0.3 |
#4 | Problème d'écriture des bilans journaliers | cedric | defect | major | Programme R | 0.3 |
#17 | Bilan Migration | cedric | defect | major | Programme R | 0.3 |
#18 | Bug bilanParametresEnvironnementaux | cedric | defect | major | Programme R | 0.3 |
#19 | Graphs migration interannuelle | cedric | defect | major | Programme R | 0.3 |
#20 | Graph Parm. de lot | cedric | defect | major | Programme R | 0.3 |
#35 | Bug pour Traitement migrateur / Station / DF | Cedric | defect | major | Programme R | 0.3 |
#3 | Test de la version 0.3 | brice | task | minor | Programme R | 0.3 |
#12 | username - schema - et organismes | cedric | defect | minor | Programme R | 0.3 |
#24 | BilanMigrationConditionEnv | cedric | defect | minor | Programme R | 0.3 |
#30 | BilanMigrationInterannuel | cedric | defect | minor | Documentation | 0.3 |
Note: See TracQuery
for help on using queries.