back to first page ..
back to CookBook Eda
How to know the srid
select * from spatial_ref_sys;
select * from spatial_ref_sys where srtext LIKE '%NTF%';
Projections
srid | System projection | Country
|
3035 | ETRS89
|
2154 | RGF93_Lambert_93 | France
|
27572 | LambertII
|
4326 | WGS84
|
23030 | ED50/ UTM zone 30N | Spain
|
29903 | TM65 Irish Grid | Ireland
|
29901 | OSNI 1952 / Irish National Grid | Ireland
|
27700 | OSGB 1936 / British National Grid Transverse Mercator | UK
|
27582 | NTF_France_II_degrees | France
|
4052 |
|
2163 | Sphere_ARC_INFO_Lambert_Azimuthal_Equal_Area |
|
http://www.dnf.org/registry/coordinate_reference_systems/