back to first page..
DATABASE STATE
EDA 2.0
SELECT * FROM pg_catalog.pg_tables WHERE schemaname != 'pg_catalog' AND schemaname != 'information_schema';
The following table will review what is where in the database
schema | table | description |
anglian | operation | toedit |
anglian | batch_ope | toedit |
anglian | electrofishing | toedit |
anglian | length_weight_qs | toedit |
anglian | length_weight_singlerun | toedit |
anglian | mensurationindiv_biol_charac | toedit |
anglian | quantitative_cs_number_estimates | toedit |
anglian | single_run_including_trac | toedit |
anglian | station | toedit |
anglian | stationdbeel | toedit |
anglian | batch_fish | toedit |
bdmap | classe_taille_taxon | toedit |
bdmap | codier | toedit |
bdmap | entitehydro | toedit |
bdmap | i_entitehydro | toedit |
bdmap | lotpeche | toedit |
bdmap | mensurationindiv | toedit |
bdmap | operation | toedit |
bdmap | optaxon | toedit |
bdmap | passtaxon | toedit |
bdmap | ssecteurhydro | toedit |
bdmap | station | toedit |
bdmap | tableauclassetaille | toedit |
bdmap | taxon | toedit |
bdmap | tronconhydro | toedit |
bdmap | unitehydro | toedit |
bdmap | version | toedit |
bdmap | zonepeche | toedit |
belge | obstacles | toedit |
belge | ouvragedbeel | toedit |
belge | anguilles | toedit |
belge | stations | toedit |
belge | stationdbeel | toedit |
belge | mensurationindiv_biol_charac | toedit |
belge | batch_ope | toedit |
belge | operationspeche | toedit |
belge | batch_fish | toedit |
belge | operations | toedit |
belge | electrofishing | toedit |
belge | mesures_ang | toedit |
belge | obstaclescourt | toedit |
belge | physical_obstruction | toedit |
dbeel | electrofishing | toedit |
dbeel | biological_characteristic | toedit |
dbeel | observations | toedit |
dbeel | batch | toedit |
dbeel | differentiation | toedit |
dbeel | environmental_characteristic | toedit |
dbeel | establishment | toedit |
dbeel | migration | toedit |
dbeel | observation_places | toedit |
dbeel | predation | toedit |
dbeel | growth | toedit |
dbeel | mortality | toedit |
dbeel | obstruction | toedit |
dbeel | maturation | toedit |
dbeel | fishery | toedit |
dbeel | chemical_obstruction | toedit |
dbeel | data_provider | toedit |
dbeel | physical_obstruction | toedit |
dbeel | upstream | toedit |
dbeel | within | toedit |
dbeel | gear_fishing | toedit |
dbeel | migration_monitoring | toedit |
dbeel | ecological_status | toedit |
dbeel | habitat_loss | toedit |
dbeel | stocking | toedit |
dbeel | wildlife | toedit |
dbeel_nomenclature | nomenclature | toedit |
dbeel_nomenclature | observation_place_type | toedit |
dbeel_nomenclature | species | toedit |
dbeel_nomenclature | stage | toedit |
dbeel_nomenclature | value_type | toedit |
dbeel_nomenclature | ecological_productivity | toedit |
dbeel_nomenclature | habitat_loss_type | toedit |
dbeel_nomenclature | electrofishing_mean | toedit |
dbeel_nomenclature | mortality_type | toedit |
dbeel_nomenclature | fisher_type | toedit |
dbeel_nomenclature | sex | toedit |
dbeel_nomenclature | gear_characteristic_type | toedit |
dbeel_nomenclature | predation_type | toedit |
dbeel_nomenclature | type_of_unit | toedit |
dbeel_nomenclature | control_type | toedit |
dbeel_nomenclature | migration_direction | toedit |
dbeel_nomenclature | obstruction_type | toedit |
dbeel_nomenclature | effort_type | toedit |
dbeel_nomenclature | gear_type | toedit |
dbeel_nomenclature | predator_subtype | toedit |
dbeel_nomenclature | ecological_status_class | toedit |
dbeel_nomenclature | biological_characteristic_type | toedit |
dbeel_nomenclature | observation_type | toedit |
dbeel_nomenclature | individual_status | toedit |
dbeel_nomenclature | observation_origin | toedit |
dbeel_nomenclature | period_type | toedit |
dbeel_nomenclature | scientific_observation_method | toedit |
dbeel_nomenclature | obstruction_impact | toedit |
iav | t_bilanmigrationjournalier_bjo | toedit |
iav | t_bilanmigrationmensuel_bme | toedit |
iav | t_dispositiffranchissement_dif | toedit |
iav | t_dispositifcomptage_dic | toedit |
iav | t_marque_mqe | toedit |
iav | tj_conditionenvironnementale_env | toedit |
iav | t_operation_ope | toedit |
iav | t_operationmarquage_omq | toedit |
iav | t_periodefonctdispositif_per | toedit |
iav | tj_caracteristiquelot_car | toedit |
iav | tj_coefficientconversion_coe | toedit |
iav | t_station_sta | toedit |
iav | tj_dfestdestinea_dtx | toedit |
iav | tg_dispositif_dis | toedit |
iav | t_ouvrage_ouv | toedit |
iav | tj_prelevementlot_prl | toedit |
iav | tj_pathologieconstatee_pco | toedit |
iav | tj_tauxechappement_txe | toedit |
iav | ts_maintenance_main | toedit |
iav | ts_taillevideo_tav | toedit |
iav | tj_actionmarquage_act | toedit |
iav | tj_dfesttype_dft | toedit |
iav | tj_stationmesure_stm | toedit |
iav | ts_taxonvideo_txv | toedit |
iav | t_lot_lot | toedit |
ireland | stationdbeel | toedit |
ireland | batch_ope | toedit |
ireland | fishlength | toedit |
ireland | ireland_station_ccm_500 | toedit |
ireland | observation_places | toedit |
ireland | electrofishing | toedit |
ireland | survey | toedit |
ireland | stations | toedit |
onema | optaxon_onema | toedit |
onema | mensurationindiv_onema | toedit |
onema | lotpeche_onema | toedit |
onema | passtaxon_onema | toedit |
onema | station_onema | toedit |
onema | operation_onema | toedit |
onema | mensurationindiv_biol_charac_onema | toedit |
onema | lotpeche_biol_charac_onema | toedit |
onema | roe | toedit |
onema | roedbeel | toedit |
onema | roecourt | toedit |
onema | physical_obstruction | toedit |
oria | batch_fish | toedit |
oria | estaciones_st | toedit |
oria | batch_ope | toedit |
oria | fish_fi | toedit |
oria | obstacles | toedit |
oria | obstacles_biskaia | toedit |
oria | mensurationindiv_biol_charac | toedit |
oria | electrofishing | toedit |
oria | obstacles_ccm_500 | toedit |
oria | operation_station | toedit |
oria | oria_ccm_500 | toedit |
oria | stationdbeel | toedit |
oria | operation_op | toedit |
public | geometry_columns | toedit |
public | spatial_ref_sys | toedit |
ref | tr_stadedeveloppement_std | toedit |
ref | tg_parametre_par | toedit |
ref | tr_parametrequalitatif_qal | toedit |
ref | tr_parametrequantitatif_qan | toedit |
ref | tr_typequantitelot_qte | toedit |
ref | tr_taxon_tax | toedit |
ref | tr_devenirlot_dev | toedit |
ref | tr_valeurparametrequalitatif_val | toedit |
ref | tr_localisationanatomique_loc | toedit |
ref | tr_pathologie_pat | toedit |
ref | tr_typearretdisp_tar | toedit |
ref | tr_naturemarque_nmq | toedit |
ref | tr_typedc_tdc | toedit |
ref | tr_natureouvrage_nov | toedit |
ref | ts_sequence_seq | toedit |
ref | tr_prelevement_pre | toedit |
ref | tr_niveauechappement_ech | toedit |
ref | tr_niveautaxonomique_ntx | toedit |
ref | tr_typedf_tdf | toedit |
ref | ts_organisme_org | toedit |
stacomi | observation_places_op | toedit |
wrbd | fish_fi | toedit |
wrbd | gear_exp_fishery | toedit |
wrbd | electrofishing | toedit |
wrbd | migration_monitoring | toedit |
wrbd | mensurationindiv_biol_charac | toedit |
wrbd | river_basin_districts | toedit |
wrbd | station_st | toedit |
wrbd | wrbd_station_ccm_500 | toedit |
wrbd | stationdbeel | toedit |
wrbd | operation_op | toedit |
wrbd | batch_ope | toedit |
wrbd | batch_fish | toedit |
Last modified 7 years ago
Last modified on May 22, 2018 11:37:45 AM