Changes between Version 8 and Version 9 of UGA


Ignore:
Timestamp:
Jul 20, 2010 5:06:14 PM (15 years ago)
Author:
celine
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • UGA

    v8 v9  
    1313 
    141410 UGA  
    15 ||Fid||Libelle||Surface (km²)|| 
    16 ||0||Loire||127901.2|| 
    17 ||1||Garonne||97269.3|| 
    18 ||2||Adour||20230.1|| 
    19 ||3||Artois-Picardie||20022.4|| 
    20 ||4||Rhône-Méditerranée||120835.6|| 
    21 ||5||Corse||8755.7|| 
    22 ||6||Seine Normandie||94516.7|| 
    23 ||7||Bretagne||30574|| 
    24 ||8||Rhin||23570.7|| 
    25 ||9||Meuse||7813|| 
     15||Gid||Libelle||Surface (km²)|| 
     16||1||Loire||127901.2|| 
     17||2||Garonne||97269.3|| 
     18||3||Adour||20230.1|| 
     19||4||Artois-Picardie||20022.4|| 
     20||5||Rhône-Méditerranée||120835.6|| 
     21||6||Corse||8755.7|| 
     22||7||Seine Normandie||94516.7|| 
     23||8||Bretagne||30574|| 
     24||9||Rhin||23570.7|| 
     25||10||Meuse||7813|| 
    2626 
    2727[[Image(source:data/Docs/trac/UGA/UGA 2010_L93.jpg,200px)]]