| 1 | back to first page [..][[BR]] |
| 2 | back to ["River width computation"][[BR]] |
| 3 | |
| 4 | Some data are very strange[[BR]] |
| 5 | [[Image(source:data/Docs/trac/RiverWidth/largeurlameeauUpcatchmentarea.jpeg,600px)]] [[BR]] |
| 6 | 2 points with an up_catchment_area >40000 and a st_cs_largeurlameeau very small (<15).[[BR]] |
| 7 | View with the up_catchment area >40000 - they correspond to the riversegement with the maximal higth, so the problems don't come from the calculation of the up_catchment_area, but when we join the CCM layer and the BDMAP points.[[BR]] |
| 8 | [[Image(source:data/Docs/trac/CCM21/upcatchment40000.jpg,600px)]] [[BR]] |
| 9 | |
| 10 | 2 st_codecsp (ers[ers$up_catchment_area>40000,"st_codecsp"]) : 06840051, 0547C025 [[BR]] |
| 11 | |
| 12 | In blue : BDCarthage In red : CCM[[BR]] |
| 13 | Point 06840051[[BR]] |
| 14 | The join is good between the CCM and BDMAP, maybe it's the largeurlameau which is wrong.[[BR]] |
| 15 | [[Image(source:data/Docs/trac/RiverWidth/st_codecsp06840051.jpg,400px)]] [[BR]] |
| 16 | |
| 17 | Point 0547C025[[BR]] |
| 18 | No match with the CCM layer, we can delete this point[[BR]] |
| 19 | [[Image(source:data/Docs/trac/RiverWidth/st_codecsp0547C025.jpg,400px)]] [[BR]] |
| 20 | |
| 21 | '''Model with and without these points'''[[BR]] |
| 22 | [[Image(source:data/Docs/trac/RiverWidth/upcatch_largeurlameeau.jpeg)]] [[BR]] |