45 | | copy wrbd.fish_fi(fi_folio_no,fi_st_id,fi_fishid,fi_date,fi_year,fi_individual_life,fi_retained,fi_length,fi_op_nbdays) from 'D:/CelineJouanin/POSEProject/Ireland/DataIreland/4.WRBD_NDP_dbase_Historical_Lakes_and_all_burr_silvers.csv' with csv delimiter as ';' header ; |
| 45 | ALTER TABLE wrbd.fish_fi ADD COLUMN fi_weight numeric; |
| 46 | ALTER TABLE wrbd.fish_fi ADD COLUMN fi_eye_diameter numeric; |
| 47 | ALTER TABLE wrbd.fish_fi ADD COLUMN fi_black_spots_on_lateral_line character(10); |
| 48 | ALTER TABLE wrbd.fish_fi ADD COLUMN fi_colour character(10); |
| 49 | ALTER TABLE wrbd.fish_fi ADD COLUMN fi_metallic_colour character(10); |
| 50 | ALTER TABLE wrbd.fish_fi ADD COLUMN fi_pectoral_fin_length numeric; |
| 51 | ALTER TABLE wrbd.fish_fi ADD COLUMN fi_measured_live_or_frozen character(10); |
| 52 | ALTER TABLE wrbd.fish_fi ADD COLUMN fi_sexe character(20); |
| 53 | ALTER TABLE wrbd.fish_fi ADD COLUMN fi_age character(20); |
| 54 | ALTER TABLE wrbd.fish_fi ADD COLUMN fi_pigment_stage character(20); |
| 55 | ALTER TABLE wrbd.fish_fi ADD COLUMN fi_anguillicola character(20); |
| 56 | ALTER TABLE wrbd.fish_fi ADD COLUMN fi_anguillicola_nos numeric; |
| 57 | |
| 58 | |
| 59 | |
| 60 | |
| 61 | copy wrbd.fish_fi(fi_folio_no,fi_st_id,fi_fishid,fi_date,fi_year,fi_individual_life,fi_retained,fi_length,fi_weight,fi_eye_diameter,fi_black_spots_on_lateral_line,fi_colour,fi_metallic_colour,fi_pectoral_fin_length_fi_measured_live_or_frozen,fi_sexe,fi_age,fi_pigment_stage,fi_anguillicola,fi_anguillicola_nos,fi_op_nbdays) from 'D:/CelineJouanin/POSEProject/Ireland/DataIreland/4.WRBD_NDP_dbase_Historical_Lakes_and_all_burr_silvers.csv' with csv delimiter as ';' header ; |