| 47 | UPDATE ecoregion2003.wso1 set ecoregion='Western European broadleaf forests' where ecoregion IS NULL -- 58387 lignes |
| 48 | |
| 49 | --Northeastern Spain & Southern France Mediterranean |
| 50 | insert into ecoregion2003.wso1(wso_id, wso1_id) |
| 51 | select distinct on (wso1_id, wso_id) wso_id, wso1_id from ccm21.riversegments r |
| 52 | join (SELECT ST_Union(f.the_geom) as singlegeom |
| 53 | FROM ecoregion2003.ecologicalregion_polygon As f where dmeereea40='1164') as sub |
| 54 | ON ST_Intersects(sub.singlegeom,r.the_geom); |
| 55 | |
| 56 | UPDATE ecoregion2003.wso1 set ecoregion='Northeastern Spain & Southern France Mediterranean' where ecoregion IS NULL -- 20813 lignes |
| 57 | |
| 58 | |
| 59 | --Cantabrian mixed forests |
| 60 | insert into ecoregion2003.wso1(wso_id, wso1_id) |
| 61 | select distinct on (wso1_id, wso_id) wso_id, wso1_id from ccm21.riversegments r |
| 62 | join (SELECT ST_Union(f.the_geom) as singlegeom |
| 63 | FROM ecoregion2003.ecologicalregion_polygon As f where dmeereea40='1172') as sub |
| 64 | ON ST_Intersects(sub.singlegeom,r.the_geom); |
| 65 | |
| 66 | UPDATE ecoregion2003.wso1 set ecoregion='Cantabrian mixed forests' where ecoregion IS NULL -- lignes |
| 67 | |
| 68 | --North Atlantic moist mixed forests |
| 69 | insert into ecoregion2003.wso1(wso_id, wso1_id) |
| 70 | select distinct on (wso1_id, wso_id) wso_id, wso1_id from ccm21.riversegments r |
| 71 | join (SELECT ST_Union(f.the_geom) as singlegeom |
| 72 | FROM ecoregion2003.ecologicalregion_polygon As f where dmeereea40='883') as sub |
| 73 | ON ST_Intersects(sub.singlegeom,r.the_geom); |
| 74 | |
| 75 | UPDATE ecoregion2003.wso1 set ecoregion='North Atlantic moist mixed forests' where ecoregion IS NULL -- lignes |
| 76 | |
| 77 | --Celtic broadleaf forests |
| 78 | insert into ecoregion2003.wso1(wso_id, wso1_id) |
| 79 | select distinct on (wso1_id, wso_id) wso_id, wso1_id from ccm21.riversegments r |
| 80 | join (SELECT ST_Union(f.the_geom) as singlegeom |
| 81 | FROM ecoregion2003.ecologicalregion_polygon As f where dmeereea40='894') as sub |
| 82 | ON ST_Intersects(sub.singlegeom,r.the_geom); |
| 83 | |
| 84 | UPDATE ecoregion2003.wso1 set ecoregion='Celtic broadleaf forests' where ecoregion IS NULL -- lignes |
| 85 | |
| 86 | --Corsican montane broadleaf and mixed forests |
| 87 | insert into ecoregion2003.wso1(wso_id, wso1_id) |
| 88 | select distinct on (wso1_id, wso_id) wso_id, wso1_id from ccm21.riversegments r |
| 89 | join (SELECT ST_Union(f.the_geom) as singlegeom |
| 90 | FROM ecoregion2003.ecologicalregion_polygon As f where dmeereea40='1268') as sub |
| 91 | ON ST_Intersects(sub.singlegeom,r.the_geom); |
| 92 | |
| 93 | UPDATE ecoregion2003.wso1 set ecoregion='Corsican montane broadleaf and mixed forests' where ecoregion IS NULL -- lignes |
| 94 | |
| 95 | --Appenine deciduous montane forests |
| 96 | insert into ecoregion2003.wso1(wso_id, wso1_id) |
| 97 | select distinct on (wso1_id, wso_id) wso_id, wso1_id from ccm21.riversegments r |
| 98 | join (SELECT ST_Union(f.the_geom) as singlegeom |
| 99 | FROM ecoregion2003.ecologicalregion_polygon As f where dmeereea40='1266') as sub |
| 100 | ON ST_Intersects(sub.singlegeom,r.the_geom); |
| 101 | |
| 102 | UPDATE ecoregion2003.wso1 set ecoregion='Appenine deciduous montane forests' where ecoregion IS NULL -- lignes |
| 103 | |
| 104 | --Appenine deciduous montane forests |
| 105 | insert into ecoregion2003.wso1(wso_id, wso1_id) |
| 106 | select distinct on (wso1_id, wso_id) wso_id, wso1_id from ccm21.riversegments r |
| 107 | join (SELECT ST_Union(f.the_geom) as singlegeom |
| 108 | FROM ecoregion2003.ecologicalregion_polygon As f where dmeereea40='1275') as sub |
| 109 | ON ST_Intersects(sub.singlegeom,r.the_geom); |
| 110 | |
| 111 | UPDATE ecoregion2003.wso1 set ecoregion='Appenine deciduous montane forests' where ecoregion IS NULL -- lignes |
| 112 | |
| 113 | --Tyrrhenian-Adriatic sclerophyllous and mixed forests |
| 114 | insert into ecoregion2003.wso1(wso_id, wso1_id) |
| 115 | select distinct on (wso1_id, wso_id) wso_id, wso1_id from ccm21.riversegments r |
| 116 | join (SELECT ST_Union(f.the_geom) as singlegeom |
| 117 | FROM ecoregion2003.ecologicalregion_polygon As f where dmeereea40='1252') as sub |
| 118 | ON ST_Intersects(sub.singlegeom,r.the_geom); |
| 119 | |
| 120 | UPDATE ecoregion2003.wso1 set ecoregion='Tyrrhenian-Adriatic sclerophyllous and mixed forests' where ecoregion IS NULL -- lignes |
| 121 | |
| 122 | --Pyrenees conifer and mixed forests |
| 123 | insert into ecoregion2003.wso1(wso_id, wso1_id) |
| 124 | select distinct on (wso1_id, wso_id) wso_id, wso1_id from ccm21.riversegments r |
| 125 | join (SELECT ST_Union(f.the_geom) as singlegeom |
| 126 | FROM ecoregion2003.ecologicalregion_polygon As f where dmeereea40='1209') as sub |
| 127 | ON ST_Intersects(sub.singlegeom,r.the_geom); |
| 128 | |
| 129 | UPDATE ecoregion2003.wso1 set ecoregion='Pyrenees conifer and mixed forests' where ecoregion IS NULL -- lignes |
| 130 | |
| 131 | --Alps conifer and mixed forests |
| 132 | insert into ecoregion2003.wso1(wso_id, wso1_id) |
| 133 | select distinct on (wso1_id, wso_id) wso_id, wso1_id from ccm21.riversegments r |
| 134 | join (SELECT ST_Union(f.the_geom) as singlegeom |
| 135 | FROM ecoregion2003.ecologicalregion_polygon As f where dmeereea40='1116') as sub |
| 136 | ON ST_Intersects(sub.singlegeom,r.the_geom); |
| 137 | |
| 138 | UPDATE ecoregion2003.wso1 set ecoregion='Alps conifer and mixed forests' where ecoregion IS NULL -- lignes |
| 139 | |
| 140 | --Italian sclerophyllous and semi-deciduous forests |
| 141 | insert into ecoregion2003.wso1(wso_id, wso1_id) |
| 142 | select distinct on (wso1_id, wso_id) wso_id, wso1_id from ccm21.riversegments r |
| 143 | join (SELECT ST_Union(f.the_geom) as singlegeom |
| 144 | FROM ecoregion2003.ecologicalregion_polygon As f where dmeereea40='1171') as sub |
| 145 | ON ST_Intersects(sub.singlegeom,r.the_geom); |
| 146 | |
| 147 | UPDATE ecoregion2003.wso1 set ecoregion='Italian sclerophyllous and semi-deciduous forests' where ecoregion IS NULL -- lignes |