Version 11 (modified by celine, 15 years ago) (diff) |
---|
back to first page ..
back to Corine Land Cover
Level 1 | Level 2 | Level 3 | CLC_Code |
1. Artificial surfaces | 1.1. Urban fabric | 1.1.1. Continuous urban fabric | 111 |
1.1.2. Discontinuous urban fabric | 112 | ||
1.2. Industrial, commercial and transport units | 1.2.1. Industrial or commercial units | 121 | |
1.2.2. Road and rail networks and associated land | 122 | ||
1.2.3. Port areas | 123 | ||
1.2.4. Airports | 124 | ||
1.3. Mine, dump and construction sites | 1.3.1. Mineral extraction sites | 131 | |
1.3.2. Dump sites | 132 | ||
1.3.3. Construction sites | 133 | ||
1.4. Artificial non-agricultural vegetated areas | 1.4.1. Green urban areas | 141 | |
1.4.2. Sport and leisure facilities | 142 | ||
2. Agricultural areas | 2.1.Arable land | 2.1.1. Non-irrigated arable land | 211 |
2.1.2. Permanently irrigated land | 212 | ||
2.1.3. Rice fields | 213 | ||
2.2. Permanent crops | 2.2.1. Vineyards | 221 | |
2.2.2. Fruit trees and berry plantations | 222 | ||
2.2.3. Olive groves | 223 | ||
2.3. Pastures | 2.3.1. Pastures | 231 | |
2.4. Heterogeneous agricultural areas | 2.4.1. Annual crops associated with permanent crops | 241 | |
2.4.2. Complex cultivation | 242 | ||
2.4.3. Land principally occupied by agriculture, with significant areas of natural vegetation | 243 | ||
2.4.4. Agro-forestry areas | 244 | ||
3. Forests and semi-natural areas | 3.1. Forests | 3.1.1. Broad-leaved forest | 311 |
3.1.2. Coniferous forest | 312 | ||
3.1.3. Mixed forest | 313 | ||
3.2. Shrub and/or herbaceous | 3.2.1. Natural grassland vegetation association | 321 | |
3.2.2. Moors and heathland | 322 | ||
3.2.3. Sclerophyllous vegetation | 323 | ||
3.2.4. Transitional woodland shrub | 324 | ||
3.3. Open spaces with littleor no vegetation | 3.3.1. Beaches, dunes, and sand plains | 331 | |
3.3.2. Bare rock | 332 | ||
3.3.3. Sparsely vegetated areas | 333 | ||
3.3.4. Burnt areas | 334 | ||
3.3.5. Glaciers and perpetual snow | 335 | ||
4. Wetlands | 4.1. Inland wetlands | 4.1.1. Inland marshes | 411 |
4.1.2.Peatbogs | 412 | ||
4.2. Coastal wetlands | 4.2.1. Salt marshes | 421 | |
4.2.2. Salines | 422 | ||
4.2.3. Intertidal flats | 423 | ||
5. Water bodies | 5.1 Inland waters | 5.1.1 Water courses | 511 |
5.1.2 Water bodies | 512 | ||
5.2 Marine waters | 5.2.1 Coastal lagoons | 521 | |
5.2.2 Estuaries | 522 | ||
5.2.3 Sea and ocean | 523 |
So if we want to use
- the first level we'll select the first character from the CLC_CODE
- the second level : the first and the second character
Regroupement des codes pour le traitement :
11 classes
Name | Levels in CLC |
Artificial surfaces | 1.1 Urban fabric |
1.2 Industrial, commercial and transport units | |
1.3 Mine, dump and construction sites | |
Artificial vegetated | 1.4 Artificial non-agriculutural vegetated areas |
Arable land | 2.1 Arable land |
Permanent crops | 2.2 Permanent crops |
Pastures | 2.3 Pastures |
Heterogeneous agricultural 2.4 Heterogeneous agricultural areas | |
Forest | 3.1 Forests |
Natural | 3.2 Shrub and/or herbaceous |
3.3 Open spaces with littleor no vegetation | |
Wetlands | 4.1 Inland wetlands |
4.2 Coastal wetlands | |
Inland waterbodies | 5.1 Inland waters |
Marine water | 5.2 Marine waters |