70 | | ||Urban||111-131|| |
71 | | ||Green Urban and Sport||141-142|| |
72 | | ||Arable land||21|| |
73 | | ||Plantations||22|| |
74 | | ||Pastures||23|| |
75 | | ||Crops natural||24|| |
76 | | ||Forest||31|| |
77 | | ||Natural||32-33|| |
78 | | ||Wetlands||41-42|| |
79 | | ||Water||51|| |
80 | | ||Seawater||52|| |
| 70 | |
| 71 | ||Name|| Levels in CLC|| |
| 72 | ||Artificial surfaces ||1.1 Urban fabric|| |
| 73 | ||||1.2 Industrial, commercial and transport units|| |
| 74 | ||||1.3 Mine, dump and construction sites|| |
| 75 | ||Artificial vegetated ||1.4 Artificial non-agriculutural vegetated areas|| |
| 76 | ||Arable land ||2.1 Arable land|| |
| 77 | ||Permanent crops ||2.2 Permanent crops|| |
| 78 | ||Pastures ||2.3 Pastures|| |
| 79 | ||Heterogeneous agricultural 2.4 Heterogeneous agricultural areas|| |
| 80 | ||Forest ||3.1 Forests|| |
| 81 | ||Natural ||3.2 Shrub and/or herbaceous|| |
| 82 | ||||3.3 Open spaces with littleor no vegetation|| |
| 83 | ||Wetlands ||4.1 Inland wetlands|| |
| 84 | ||||4.2 Coastal wetlands|| |
| 85 | ||Inland waterbodies ||5.1 Inland waters|| |
| 86 | ||Marine water ||5.2 Marine waters|| |
| 87 | |