| 13 | Unzip the folder. |
| 14 | |
| 15 | == Append the different shape files == |
| 16 | We have obtained shapefiles from different sources (folder), and it's easier to combine them into one single shapefile for ease of analysis and mapping. |
| 17 | This process is known as "merging" within ArcGIS. |
| 18 | [[Image(source:D:/Celine Jouanin/CCM2/CCM2_Windows2b.jpeg,450px)]] |
| 19 | ||Layer||Region||Nb of data|| |
| 20 | ||2000||North|||| |
| 21 | ||2001||Western Islands|||| |
| 22 | ||2002||South|||||| |
| 23 | ||2003||West|||||| |
| 24 | ||2004||South West|||||| |
| 25 | ||2005||Danube||14112|| |
| 26 | ||2006||Dnjepr|||| |
| 27 | ||2007||Balticum|||| |
| 28 | ||2008||Scandinavia|||| |
| 29 | ||2009||South Esat|||| |
| 30 | ||2010||Macronesia|||| |
| 31 | ||2011||Caucasus|||| |
| 32 | ||2012||Ural|||| |
| 33 | ||2013||Volga|||| |
| 34 | ||2015||Azores|||| |
| 35 | ||2016||Northern Islands|||| |
| 36 | ||2017||Tigris|||| |
| 37 | ||2018||Iceland|||| |
| 38 | |
| 39 | |
| 40 | |