| 1 | back to first page[..][[BR]] |
| 2 | |
| 3 | {{{ |
| 4 | #!sql |
| 5 | alter table bd_carthage2011.sous_secteur add column bv character varying(20); |
| 6 | update bd_carthage2011.sous_secteur set bv='Autre' where bv is null; |
| 7 | update bd_carthage2011.sous_secteur set bv='Hérault' where c_ss_sect in ('Y23','Y21','Y22','Y20'); |
| 8 | update bd_carthage2011.sous_secteur set bv='Arc-Touloubre' where c_ss_sect in ('Y40','Y41','Y42'); |
| 9 | update bd_carthage2011.sous_secteur set bv='Vilaine-Oust' where c_ss_sect in ('J70','J71','J72','J73','J74','J75','J76','J77','J78','J79','J80','J81','J82','J83','J84','J85','J86','J87','J88','J93','J90','J92','J91'); |
| 10 | |
| 11 | alter table bd_carthage2011.zone_hydrographique add column bv character varying(20); |
| 12 | update bd_carthage2011.zone_hydrographique set bv='Autre' where bv is null; |
| 13 | update bd_carthage2011.zone_hydrographique set bv='Hérault' where code_zone in ('Y200','Y201','Y202','Y203','Y210','Y211','Y212','Y213','Y214','Y220','Y221','Y222','Y223','Y224','Y230','Y231','Y233','Y234','Y232','Y235', |
| 14 | 'Y236','Y237','Y300'); |
| 15 | }}} |