{3} Active Tickets by Milestone (27 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Milestone GT1 Build spatial database (4 matches)
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#135 | problem of negative surface and very high wetted surface | GT1 EDA datatool | EDA2.3 | task | cedric | new | Jun 4, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#137 | GT1 => set type of electrofishing as coa where appropriate in the database | GT1 EDA datatool | EDA2.3 | task | maria | new | Jun 9, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#130 | Fix problem for ES_Spain Es_Inne | GT1 EDA datatool | EDA2.3 | defect | cedric and maria | new | May 29, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#126 | Incorportate dry rivers | GT1 EDA datatool | EDA2.3 | task | new | May 26, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milestone GT1 Creation and tranference of an Atlas (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#127 | paper for eel database in rivers | GT1 EDA datatool | EDA2.3 | task | new | May 26, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milestone GT1 eel data (beta) (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#154 | 74 lines with no distance to the sea | GT1 EDA datatool | EDA2.3 | defect | new | Oct 20, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#138 | riveratlas | Documentation | EDA2.3 | task | new | Jun 9, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milestone GT2 turbines (release devalpomi model for France) (5 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#111 | Work on migration flow | GT2 Turbine model | EDA2.3 | defect | new | Jul 12, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#102 | Adapt turbine eel function to the size structure of EDA2.3 | GT2 Turbine model | EDA2.3 | enhancement | cedric | accepted | Jun 8, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#106 | adapt/ simplify devalpomi scripts | GT2 Turbine model | EDA2.3 | enhancement | cedric | accepted | Jun 8, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#87 | GT2 (EDA2.3) ADAPT AND TEST DEVALPOMI SCRIPTS | GT2 Turbine model | EDA2.3 | task | cedric | accepted | May 23, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#151 | Integrate percentage per migration flow in the model structure to allow for future variation | GT2 Turbine model | EDA2.3 | task | new | Aug 5, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milestone GT4 EDA final (15 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#133 | check why no prediction for size structure in Rhin Meuse | GT4 model EDA | EDA2.3 | task | cedric | new | Jun 2, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#142 | Calculate the time trend with confidence intervals | GT4 model EDA | EDA2.3 | task | new | Jun 20, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#143 | write report | GT4 model EDA | EDA2.3 | task | new | Jun 23, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#146 | compare biomass in EDA with known values from litterature | GT4 model EDA | EDA2.3 | task | new | Aug 1, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#147 | Adapt the parcours method to calculate mortality for one class of dams | GT4 model EDA | EDA2.3 | task | new | Aug 4, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#148 | Adapt plot method to produce graphs for outputs | GT4 model EDA | EDA2.3 | task | new | Aug 4, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#149 | Create a method to provide summary tables per dams | GT4 model EDA | EDA2.3 | task | new | Aug 4, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#152 | Integrate new data sent by Karl and test if works OK | GT2 Turbine model | EDA2.3 | task | new | Aug 14, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#153 | GT4: remove imputed data from gamma prediction | GT4 model EDA | EDA2.3 | task | new | Oct 16, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#156 | test different metrics of dam combination in a paper | GT4 model EDA | EDA2.3 | task | new | Oct 20, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#157 | GT0 : fix server problem | GT4 model EDA | EDA2.3 | task | new | Oct 20, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#158 | GT1+2 : Unify markdown reports FR SP PT (deliverable GT2.2.1) | GT4 model EDA | EDA2.3 | task | new | Oct 20, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#159 | Run model for transported area. Provide results in the report | GT4 model EDA | EDA2.3 | task | new | Oct 20, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#160 | Analyse results of the online workshops | GT4 model EDA | EDA2.3 | task | maria | new | Oct 21, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#139 | Model validation with CARET | GT4 model EDA | EDA2.3 | task | new | Jun 19, 2020 |
Note:
See TracReports for help on using and creating reports.