Custom Query (23 matches)
Status: closed (19 matches)
Ticket | Summary | Owner | Type | Priority | Component | Version |
---|---|---|---|---|---|---|
#93 | Import SIBIC database | maria | enhancement | blocker | GT1 EDA datatool | EDA2.0 |
#11 | Water surface | patrick | enhancement | major | SIG-data | EDA2.0 |
#84 | transfer EDA2.0 to postgis 2.4 on the server | cedric | task | major | SIG-data | EDA2.0 |
#90 | Inspire Layer | Cédric | enhancement | major | GT1 EDA datatool | EDA2.0 |
#92 | AMBER | maria | task | major | GT1 EDA datatool | EDA2.0 |
#94 | SIBIC data selection | enhancement | major | Documentation | EDA2.0 | |
#95 | GT5 Validate Electrofishing data | Maria Korta | task | major | GT5 shiny | EDA2.0 |
#96 | GT5 validate dam data | Maria Korta | task | major | GT5 shiny | EDA2.0 |
#97 | Calculate missing distance from the sea | cedric | task | major | GT1 EDA datatool | EDA2.0 |
#113 | Calculation of upstream segments | cedric | task | major | SIG-data | EDA2.0 |
#114 | Create upstream segment function | cedric | task | major | GT1 EDA datatool | EDA2.2 |
#119 | Remove old database from 9.6 server (cedric) | task | major | GT1 EDA datatool | EDA2.3 | |
#63 | Lake | cedric | task | minor | R tasks | EDA2.0 |
#82 | Kill trac 8066 | cedric | task | minor | GT1 EDA datatool | EDA2.0 |
#83 | Install trac as a windows service | cedric | task | minor | GT1 EDA datatool | EDA2.0 |
#91 | DBOE | Cédric | enhancement | minor | GT2 Turbine model | EDA2.0 |
#98 | Re-run cumulated dam script | task | minor | GT1 EDA datatool | EDA2.0 | |
#108 | Add XML rpc plugins to connect task via mylyn (eclipse) | enhancement | minor | GT1 EDA datatool | EDA2.2 | |
#99 | get names for CCM estuaries | defect | trivial | GT1 EDA datatool | EDA2.0 | |
Status: new (4 matches) |
||||||
Ticket | Summary | Owner | Type | Priority | Component | Version |
#135 | problem of negative surface and very high wetted surface | cedric | task | major | GT1 EDA datatool | EDA2.3 |
#137 | GT1 => set type of electrofishing as coa where appropriate in the database | maria | task | minor | GT1 EDA datatool | EDA2.3 |
#126 | Incorportate dry rivers | task | trivial | GT1 EDA datatool | EDA2.3 | |
#130 | Fix problem for ES_Spain Es_Inne | cedric and maria | defect | trivial | GT1 EDA datatool | EDA2.3 |
Note: See TracQuery
for help on using queries.