Custom Query (6 matches)
Ticket | Summary | Status | Owner | Type | Priority | Milestone |
---|---|---|---|---|---|---|
#127 | paper for eel database in rivers | new | task | major | GT1 Creation and tranference of an Atlas | |
#135 | problem of negative surface and very high wetted surface | new | cedric | task | major | GT1 Build spatial database |
#154 | 74 lines with no distance to the sea | new | defect | major | GT1 eel data (beta) | |
#137 | GT1 => set type of electrofishing as coa where appropriate in the database | new | maria | task | minor | GT1 Build spatial database |
#126 | Incorportate dry rivers | new | task | trivial | GT1 Build spatial database | |
#130 | Fix problem for ES_Spain Es_Inne | new | cedric and maria | defect | trivial | GT1 Build spatial database |
Note: See TracQuery
for help on using queries.